
| Team Trophy Points | |||
|
1st Place = 5 Points; 2nd Place = 3 Points; 3rd Place = 1 Point | |||
| Palmetto Jujitsu Academy | 65 points | Belmonte Kodokan Judo | 16 points |
| Bushido Judo | 61 points | Emerald City Judo | 12 points |
| Charleston Martial Arts | 57 points | Samurai Judo | 11 points |
| CAJA | 33 points | Yellow Hill Judo | 10 points |
| Lavonia Judo | 31 points | Shodokan Judo | 6 points |
| Lake Norman Judo | 27 points | Hilton Head Judo | 5 points |
| Outstanding Competitor Awards | |||
| Outstanding Junior Competitor | Austin Cook-Wright - Bushido Judo | ||
| Outstanding Senior Competitor | Adam Overgaard - CAJA | ||
|
Competition Results |
|||
| Division | Place | Competitor | Club |
| Junior Girls | |||
| 5-6 year olds | 1st Place | Daniella Ramirez | Charleston Martial Arts |
| 2nd Place | Alexandria Hines | CAJA | |
| 8-9 year olds light wt. | 1st Place | Camillo Kaluzny | CAJA |
| 2nd Place | Peyton Hall | Lavonia Judo | |
| 10 year olds | 1st Place | Karli Pearl | CAJA |
| 2nd Place | Layla Zarif | Lake Norman | |
| 3rd Place | Lina McGimsey | CAJA | |
| 10-11 year olds | 1st Place | Bronwyn Butler | Palmetto Jujitsu Academy |
| 2nd Place | Maya Krawse | Lake Norman | |
| 3rd Place | Karli Pearl | CAJA | |
| 11 year old | 1st Place | Selene Means | Palmetto Jujitsu Academy |
| 2nd Place | Serena Finley | Palmetto Jujitsu Academy | |
| 3rd Place | Maya Krawse | Lake Norman | |
| 12-13 year olds | 1st Place | Kat Sornson | Palmetto Jujitsu Academy |
| 2nd Place | Kyrian Poole | Palmetto Jujitsu Academy | |
| 3rd Place | Harley Palmer | Lavonia Judo | |
| 15 year olds | 1st Place | Paige Laugisch | Belmont Kodokan |
| Junior Boys | |||
| 4 year olds | 1st Place | Zahkee McGill | Bushido Judo |
| 2nd Place | Bruno Costanzo | Charleston Martial Arts | |
| 6 year olds | 1st Place | Carson Smith | Palmetto Jujitsu Academy |
| 2nd Place | Sterling Luciano | Charleston Martial Arts | |
| 3rd Place | JJ McGimsey | CAJA | |
| 7 year olds | 1st Place | Ryan Ramirez | Charleston Martial Arts |
| 2nd Place | Jonah Butler | Palmetto Jujitsu Academy | |
| 3rd Place | Bailey Le | Bushido Judo | |
| 4th Place | Rocco Costanzo | Charleston Martial Arts | |
| 5th Place | JJ McGimsey | ||
| 7-8 year olds | 1st Place | Robert Martin | Charleston Martial Arts |
| 2nd Place | Leonardo Pinelo | Charleston Martial Arts | |
| 3rd Place | Mark Streater | Bushido Judo | |
| 8 year olds middle wt. | 1st Place | Jared Kemmerling | Palmetto Jujitsu Academy |
| 2nd Place | Owen Bailey-Hameil | Charleston Martial Arts | |
| 8-9 year olds | 1st Place | Carlos Jones | Palmetto Jujitsu Academy |
| 2nd Place | Robert Martin | Charleston Martial Arts | |
| 3rd Place | Grant Smith | Palmetto Jujitsu Academy | |
| 4th Place | Morgan Ramirez | Charleston Martial Arts | |
| 8-9 year olds heavy wt | 1st Place | Kyle Chapa | Yellow Hill Judo |
| 2nd Place | Clayton Housepian | Lake Norman | |
| 3rd Place | Gabriel Guglielmini | Charleston Martial Arts | |
| 9-11 year olds middle wt | 1st Place | Alex Cook-Wright | Bushido Judo |
| 2nd Place | Marcus Poole | Palmetto Jujitsu Academy | |
| 3rd Place | Zane Graham | Charleston Martial Arts | |
| 4th Place | Clayton Housepian | ||
| 10-11 year olds light wt | 1st Place | Alex Cook Wright | Bushido Judo |
| 2nd Place | Zane Graham | Charleston Martial Arts | |
| 10-11 year olds | 1st Place | Seth Palmer | Lavonia Judo |
| 2nd Place | Roee Shor | Bushido Judo | |
| 3rd Place | Charles Cain | Charleston Martial Arts | |
| 11-12 year olds light wt | 1st Place | Michael Luskowitz | Bushido Judo |
| 2nd Place | Thomas Carnes | Bushido Judo | |
| 3rd Place | Charles Cain | Charleston Martial Arts | |
| 4th Place | Ryan Shannon | ||
| 5th Place | Westley Knight | ||
| 11-12 year olds middle wt | 1st Place | James Holmes | CAJA |
| 2nd Place | Thomas Moorhead | Bushido Judo | |
| 3rd Place | Justin Hornaday | Bushido Judo | |
| 4th Place | William Bailey-Hamiel | Charleston Martial Arts | |
| 11-12 year olds heavy wt | 1st Place | Matthew Lynn | Palmetto Jujitsu Academy |
| 2nd Place | Sean Carter | Charleston Martial Arts | |
| 12 year olds | 1st Place | Tyler Kemmerling | Palmetto Jujitsu Academy |
| 2nd Place | Thomas Moorhead | Bushido Judo | |
| 3rd Place | Dylan Gordan | Bushido Judo | |
| 12 year olds heavy wt | 1st Place | Taylor Gardner | Belmont Kodokan |
| 2nd Place | Matthew Lynn | Palmetto Jujitsu Academy | |
| 3rd Place | Sean Carter | Charleston Martial Arts | |
| 13-14 year olds light weight | 1st Place | Charlton Cawthon | Bushido Judo |
| 2nd Place | Mark Wuebben | Bushido Judo | |
| 3rd Place | David Finley | Palmetto Jujitsu Academy | |
| 15 year olds | 1st Place | Austin Cook-Wright | Bushido Judo |
| 2nd Place | Dustin Rogers | Lavonia Judo | |
| 3rd Place | Caleb Weeks | Bushido Judo | |
| 15 year olds heavy wt. | 1st Place | Austin Cook-Wright | Bushido Judo |
| 2nd Place | Michael Martin | Charleston Martial Arts | |
| 15 year olds super heavy wt | 1st Place | Aaron Siegal | Palmetto Jujitsu Academy |
| 2nd Place | Jacob Locklear | Lake Norman | |
| 15 year olds open division | 1st Place | Austin Cook-Wright | Bushido Judo |
| 2nd Place | Michael Martin | Charleston Martial Arts | |
| 3rd Place | Johnny Troxell | Lavonia Judo | |
| 4th Place | Paige Laugisch | Belmont Kodokan | |
| Mens Kyu Rank 17+ year olds | |||
| Light weight | 1st Place | Adam Overgaard | CAJA |
| 2nd Place | Bradley Watson | Emerald City Judo | |
| 3rd Place | Jeffery Allen | Charleston Martial Arts | |
| 4th Place | Jeremy Wood | ||
| 5th Place | Ben White | ||
| Middle weight | 1st Place | Adam Overgaard | CAJA |
| 2nd Place | Anthony Gray | Charleston Martial Arts | |
| 3rd Place | Tim Shannon | CAJA | |
| 4th Place | Jeffery Allen | Charleston Martial Arts | |
| Heavy weight | 1st Place | Mark Cooke | Lake Norman |
| 2nd Place | Anthony Gray | Charleston Martial Arts | |
| Super heavy wt. | 1st Place | Gene Mueller | Lake Norman |
| 2nd Place | Mark Cooke | Lake Norman | |
| 3rd Place | Jacob Locklear | Lake Norman | |
| Mens BB Rank 17+ year olds | |||
| Light weight | 1st Place | Zach Hill | Lavonia Judo |
| 2nd Place | Jesse Wells | Belmont Kodokan | |
| Heavy weight | 1st Place | Ryan Schilling | Samurai Judo |
| 2nd Place | Charlie Hill | Lavonia Judo | |
| Super heavy wt. | 1st Place | Johnathan Lambert | Yellow Hill Judo |
| 2nd Place | Ryan Schilling | Samurai Judo | |
| 3rd Place | Trey Sikes | CAJA | |
| 4th Place | Gene Mueller | Lake Norman | |
| Masters Kyu Rank 30 + year olds | |||
| Light weight | 1st Place | Richard Palmer | Lavonia Judo |
| 2nd Place | Joseph Wells | Belmont Kodokan | |
| Heavy weight | 1st Place | Carlos Viveros | Shodokan |
| 2nd Place | David Benton | Charleston Martial Arts | |
| Masters BB Rank 30+ year olds | |||
| Middle weight | 1st Place | Michael McClenden | Hilton Head Judo |
| 2nd Place | Chad Robertson | Emerald City Judo | |
| 3rd Place | Garland Rowe | Shodokan | |
| Heavy weight | 1st Place | Dale Gilbert | Emerald City Judo |
| 2nd Place | Terry Aumock | Samurai Judo | |
| 3rd Place | Chad Robertson | Emerald City Judo | |
| Open Division | 1st Place | Charlie Hill | Lavonia Judo |
| 2nd Place | Lance Adams | Palmetto Jujitsu Academy | |
|
Kata |
||
| Junior Division | ||
| Itsutsu No Kata | 1st Place | Camilla Koluzny/Karli Pearl |
| 2nd Place | Clayton Housepian/Camilla Kaluzny | |
| 3rd Place | Karli Pearl/Clayton Housepian | |
| Senior Division | ||
| Kodokan Goshin Jitsu | 1st Place | Barry Flynn/Joseph Wells |
| Nage No Kata | 1st Place | Red Lrhezziow/Chris Eubanks |
| Kime No Kata | 1st Place | Paige Laugisch/Gardner Taylor |
Don't forget to get ready for the
Greatest Camp on Earth